Approx. Rs 410 / Kg
Rods [ White ] 6 MM OD - 6" OD; Length 300 MM & 1000 MM - Rods [ Black ] 12.5 MM OD - 5" OD; Length 300 MM & 1000 MM
Maximum usage temperature
Short term ( Several Hours) - 130 - 135 Degree C
Long term (Months to Years) - 80 - 100 Degree C
Approx. Rs 250 / Kg
Approx. Rs 150 / Sq ft
Features:
Optimum strength
Excellent finish
Light weight
Durable
Approx. Rs 170 / Kilogram
Approx. Rs 3,250 / Kilogram
Approx. Rs 1,000 / Square Meter
|
Approx. Rs 700 / Piece
Approx. Rs 160 / Kg
Property | Test Method | Unit | Typical Value |
RESIN PROPERTIES | I | I | I |
Density (23C) | ASTM D 1505 | gm/cm3 | 0.905 |
MECHANICAL PROPERTIES | I | I | I |
Tensile Strength (Yield) | ASTM D 638 | Kg/cm² | 330 |
Elongation (Yield) | ASTM D 638 | % | 330 |
Flexural Modulus | ASTM D 790 | Kg/cm² | 13,500 |
Izod Impact Strength | ASTM D 256 | Kg/cm/cm | 4.5 |
(Notched) | I | I | I |
THERMAL PROPERTIES | I | I | I |
Vicat Softening Point | ASTM D 1525 | °c | 152 |
Approx. Rs 80 / Kilogram
ASTM or UL test | Property | General purpose | Impact | Non bleeding | Electrical | Heat resistant | Glass reinforced | Chemical resistant compound |
PHYSICAL | ||||||||
D792 | Specific gravity | 1.35 - 1.46 | 1.36 - 1.41 | 1.37 - 1.38 | 1.36 - 1.75 | 1.41 - 1.84 | 1.7 - 2.0 | 1.37 - 1.75 |
D570 | Water absorption , 24 hours, 1/8 inch thick (%) | 0.6 - 0.7 | 0.6 - 0.9 | 0.8 - 0.9 | 0.05 - 0.20 | 0.30 - 0.35 | 0.05 - 0.2 | 0.20 - 0.40 |
MECHANICAL | ||||||||
D651 | Tensile strength (psi) | 6,500 - 7,000 | 6,000 - 7,000 | 6,000 - 7,000 | 5,000 - 7,000 | 5,000 - 6,000 | 6,000 - 12,000 | 7,000 - 9,000 |
D790 | Flexural modulus (10~5 psi) | 11 - 13 | 12 | 10 | 17 - 25 | 14 | 20 - 30 | 10 |
D790 | Flexural strength (psi) | 9,000 - 11,000 | 10,000 | 10,000 | 9,000 - 11,000 | 10,000 | 12,000 - 24,000 | 9,500 |
D256 | Impact strength, izod (ft-lb/in. of notch) | 0.30 - 0.35 | 0.6 - 1.05 | 0.28 | 0.28 - 0.45 | 0.26 | 0.4 - 1.5 | 0.50 |
D785 | 70 - 95 | 82 | 82 | 75 - 88 | 75 - 88 | 94 | 92 - 104 | 92 - 104 |
Approx. Rs 100 / Piece
Approx. Rs 100 / PIECE
Features:
Color: Natural White / Black
Material description
Approx. Rs 300 / Piece
Approx. Rs 9,500 / Kilogram
Approx. Rs 300 / Kg
Approx. Rs 600 / Sheet
We will contact you soon !
Ram Mehta
(Proprietor)
J. K. Overseas
Masjid Bunder, Mumbai,
Maharashtra,
India